Limited Time SaleUS$119.78 cheaper than the new price!!
| Management number | 216594460 | Release Date | 2026/04/19 | List Price | US$79.86 | Model Number | 216594460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go longer and love every second. A double layer of CloudTec Phase® cushioning underfoot pillows every step to make long-distance cruising a dream, with reduced impact on your joints through maximal cushioning for your smoothest ride yet.
| Brand | On |
|---|---|
| Color | Rock/Lima |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudeclipse |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Cloudeclipse |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3MD30092551 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 07615537088907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form