Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216810865 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216810865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some joke that most sparkling waters taste like someone whispered the name of a flavor in another room. But these killer cans of soda-style sparkling will attack your tastebuds with soda-level flavor and only 1/10th of the sugar*. *Versus top sodas listed in SPINS (MULO + Convenience). 12oz of Liquid Death (2g of sugar), 12oz of top non-diet sodas (39g-46g of sugar).
| UPC | 850031700918 |
|---|---|
| Size | 19.2 Fl Oz (Pack of 8) |
| Flavor | Squeezed to Death |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Specialty | No Artificial Colors, No Preservatives |
| Brand Name | Liquid Death |
| Unit Count | 153.6 Fluid Ounces |
| Item Volume | 19.2 Fluid Ounces |
| Item Weight | 10.2 Pounds |
| Manufacturer | Liquid Death |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 1 |
| Item Dimensions | 10.38 x 5.19 x 7.41 inches |
| Number of Items | 8 |
| Package Type Name | Can |
| Net Content Volume | 19.2 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.8 Kilograms |
| Special Ingredients | Agave Nectar, Natural Flavor (Orange, Tangerine, Blood Orange) |
| Sweetness Description | naturally sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form